With so many plan options in the market, and unattended funerals becoming more popular, we know it can be difficult to compare funeral plans and work out what’s best for you. It’s important to compare plans so that you know exactly what’s included, and what’s not included, so you get a plan that best meets what you want, and your budget.
To make choosing the right funeral plan a little easier, we’ve put together a simple table to help you compare the different options we offer, and the range of services included in each plan. Our plans, excluding The Unattended (which is cremation only), are available for both burial and cremation.
Please be aware that the purchase of a burial plot is not included in the funeral plan and would need to be paid for separately.
| Unattended | Essential | Flexible | Natural | |
| Price | £1,745.00 | £3,985.00 | £4,765.00 | £4,765.00 |
| Package overview | A modern, fuss-free alternative to a traditional funeral. | A lower-cost option without any unnecessary frills | Includes the traditional elements of a funeral including a service, an oak veneered coffin and 1 limousine | Includes traditional elements for a funeral including a service, natural wood coffin and hearse. Where possible this will be an electric vehicle. The plan also includes an online tree dedication. |
| Crematorium fee (Cremation only) | Yes | Yes | Yes | Yes |
| Minister or Officiant fee | N/A | Yes | Yes | Yes |
| Gravedigger fee (burial only) ₂ | N/A | Yes | Yes | Yes |
| In area single residence burial fee (burial only) ₃ | N/A | Yes | Yes | Yes |
| Service Location/Church Fee (Burial only) | N/A | Yes | Yes | Yes |
| 24-Hour collection of Covered Individual into our care | Yes | Yes | Yes | Yes |
| Collection into our care mileage ₁ | 50 miles | 50 miles | 50 miles | 50 miles |
| Care and preparation of Covered Individual | Yes | Yes | Yes | Yes |
| Funeral advice and support including legal and administrative arrangements | Yes | Yes | Yes | Yes |
| Funeral service | No Funeral service | Restricted date and time for the funeral. Transport from funeral home direct to funeral service location at a date and time of our choosing | Mutual agreement on date and time of the funeral. Personalised Funeral procession | Mutual agreement on date and time of the funeral. Personalised Funeral procession |
| Vehicle | Appropriate vehicle for transport to the Crematorium | Hearse | Hearse | Electric hearse where possible⁴ |
| Funeral procession mileage ₁ | N/A | 15 miles | 50 miles | 50 miles |
| Funeral Procession Route | N/A | Direct | Personalised | Personalised |
| Coffin | A Simple wood effect veneer coffin | A simple wood effect veneer coffin | A simple style oak veneered coffin. Option to upgrade from a choice of 3. Additional costs apply. | Natural wood coffin. Option to upgrade from a choice of 5 coffins. Additional costs may apply. |
| Visiting | Care centre only, during opening hours | During opening hours | During opening hours | During opening hours |
| Ashes collection & up to 3 months storage | Ashes collection from nominated funeral home | Ashes collection from nominated funeral home (Cremation plans only) | Ashes collection from nominated funeral home (Cremation plans only) | Ashes collection from nominated funeral home (Cremation plans only) |
| Burial Plaque | Not Included | Included (Burial plans only) | Included (Burial plans only) | Included (Burial plans only) |
| Limousine | Not Included | Not Included | One limousine. Option to upgrade and include up to 5 limousines, or remove if not required |
Not included. Option to upgrade and include up to 5 limousines. |
| Online Tree dedication | Not Included | Not Included | Not Included | Included |
| Other services | Not Included | Not Included | Not Included | Not Included |
| Personalisation | Not Included | Document customers wishes and special requests | Document customers wishes and special requests | Document customers wishes and special requests |
| Bereavement assistance via professional organisations | Yes | Yes | Yes | Yes |
| View Plan | View Plan | View Plan | View Plan |